Machinery ·Caterpillar ·Track Type Tractors
Caterpillar D7HII
The Caterpillar D7HII is a track type tractor built by Caterpillar. Most units reaching the used market were built around 1993. It is common in the North American used market. About 58% of units have an enclosed cab, 79% of those with air conditioning. Units are fairly standardised (consistency score 80). Typical hours at resale: over 10,000 h.
Overview
| Manufacturer | Caterpillar |
|---|---|
| Type | Track Type Tractors |
| Category | Track Type Tractor, Dozer |
| Size class | 150-200 hp |
| Built around | 1993 |
| Used-market presence | common |
| Hours at resale | over 10,000 h |
| Enclosed cab | 58% of units |
| Air conditioning | 79% of enclosed units |
| Configuration consistency | 80 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | EROPS w AC 45% OROPS 42% EROPS 12% |
|---|---|
| Transmission | Standard 91% Powershift 9% |
| Hydraulics | 2 Valve 92% 3 Valve 8% |
| Blade type | Semi U 82% Straight 12% U 4% Angle 1% |
| Ripper | Multi Shank 73% Single Shank 27% |
| Travel controls | Differential Steer 95% Lever 5% |
Other Caterpillar D7 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Caterpillar D7C | 150-200 hp | 1957 | known | — |
| Caterpillar D7D | 150-200 hp | 1960 | rare | — |
| Caterpillar D7E | 150-200 hp | 1967 | common | 6% |
| Caterpillar D7 | 150-200 hp | 1967 | common | 8% |
| Caterpillar D7F | 150-200 hp | 1972 | very common | 9% |
| Caterpillar D7G | 150-200 hp | 1979 | very common | 22% |
| Caterpillar D7GLGP | 150-200 hp | 1980 | common | 19% |
| Caterpillar D7GSA | 150-200 hp | 1982 | rare | — |
| Caterpillar D7H | 150-200 hp | 1987 | common | 50% |
| Caterpillar D7HLGP | 150-200 hp | 1988 | known | 72% |
| Caterpillar D7E1970 | 150-200 hp | 1988 | rare | — |
| Caterpillar D7HIILGP | 150-200 hp | 1992 | known | 88% |
| Caterpillar D7RLGP | 150-200 hp | 1998 | known | — |
| Caterpillar D7R | 150-200 hp | 1998 | known | 71% |
| Caterpillar D7RII | 150-200 hp | 2003 | rare | — |
| Caterpillar D7RIILGP | 150-200 hp | 2003 | rare | — |
| Caterpillar D7RIIXR | 150-200 hp | 2004 | rare | — |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| Komatsu D65PX-12 | Komatsu | 150-200 hp | 1998 | common | 41% |
| Komatsu D65EX-12 | Komatsu | 150-200 hp | 1997 | common | 44% |
| John Deere 850C | John Deere | 150-200 hp | 1998 | common | 49% |
| Komatsu D65 | Komatsu | 150-200 hp | 1984 | common | 31% |
| Komatsu D65E-6 | Komatsu | 150-200 hp | 1979 | common | 30% |
| Komatsu D68E-1 | Komatsu | 150-200 hp | 1990 | common | 27% |
| John Deere 850 | John Deere | 150-200 hp | 1981 | common | 14% |
| Komatsu D65E-8 | Komatsu | 150-200 hp | 1986 | common | 29% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.