Machinery ·Caterpillar ·Track Type Tractors
Caterpillar D4HII
The Caterpillar D4HII is a track type tractor built by Caterpillar. Most units reaching the used market were built around 1991. It is common in the North American used market. About 15% of units have an enclosed cab, 48% of those with air conditioning. Units are highly standardised (consistency score 85). Typical hours at resale: 2,000–5,000 h.
Overview
| Manufacturer | Caterpillar |
|---|---|
| Type | Track Type Tractors |
| Category | Track Type Tractor, Dozer |
| Size class | 75-100 hp |
| Built around | 1991 |
| Used-market presence | common |
| Hours at resale | 2,000–5,000 h |
| Enclosed cab | 15% of units |
| Air conditioning | 48% of enclosed units |
| Configuration consistency | 85 / 100 |
How units are configured
Share of units observed in the used market with each option.
| Cab | OROPS 85% EROPS 8% EROPS w AC 8% |
|---|---|
| Transmission | Standard 86% Powershift 14% |
| Hydraulics | 2 Valve 77% 3 Valve 15% 4 Valve 8% |
| Blade type | PAT 92% Straight 8% |
| Ripper | Multi Shank 88% Single Shank 12% |
Other Caterpillar D4 variants
| Model | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|
| Caterpillar D4HIIILGP | 75-100 hp | — | rare | — |
| Caterpillar D4DSA | 0-75 hp | 1968 | rare | — |
| Caterpillar D4D | 0-75 hp | 1972 | common | 7% |
| Caterpillar D4DLGP | 0-75 hp | 1974 | rare | — |
| Caterpillar D4ELGP | 75-100 hp | 1981 | known | 31% |
| Caterpillar D4E | 75-100 hp | 1981 | common | 10% |
| Caterpillar D4ESA | 75-100 hp | 1982 | rare | — |
| Caterpillar D4BLGP | 75-100 hp | 1987 | rare | — |
| Caterpillar D4B | 75-100 hp | 1987 | known | 7% |
| Caterpillar D4H | 75-100 hp | 1987 | very common | 13% |
| Caterpillar D4HLGP | 75-100 hp | 1988 | common | 19% |
| Caterpillar D4CLGP | 75-100 hp | 1989 | known | 21% |
| Caterpillar D4C | 75-100 hp | 1989 | common | 6% |
| Caterpillar D4CIILGP | 75-100 hp | 1992 | known | 20% |
| Caterpillar D4CII | 75-100 hp | 1992 | common | 12% |
| Caterpillar D4HIILGP | 75-100 hp | 1993 | very common | 29% |
| Caterpillar D4HIIIXL | 75-100 hp | 1995 | common | 15% |
| Caterpillar D4HXL | 75-100 hp | 1996 | rare | — |
| Caterpillar D4CIII | 75-100 hp | 1996 | common | 7% |
| Caterpillar D4CIIILGP | 75-100 hp | 1997 | common | 11% |
Comparable machines from other brands
| Model | Make | Size | Built around | Used market | Enclosed cab |
|---|---|---|---|---|---|
| John Deere 650G | John Deere | 75-100 hp | 1995 | very common | 7% |
| John Deere 650H | John Deere | 75-100 hp | 2002 | very common | 21% |
| Komatsu D41P-6 | Komatsu | 75-100 hp | 1999 | common | 24% |
| John Deere 650HLGP | John Deere | 75-100 hp | 2002 | common | 28% |
| Case 850G | Case | 75-100 hp | 1997 | common | 4% |
| John Deere 650J | John Deere | 75-100 hp | 2005 | common | 36% |
| John Deere 650JLGP | John Deere | 75-100 hp | 2005 | common | 43% |
| Komatsu D41E | Komatsu | 75-100 hp | 1998 | common | 27% |
Source
Configuration profiles derived from North American auction records, used with the data owner's permission. Figures describe units observed in the used market, not factory specifications.