Engine
| Displacement | 1,969 cc120 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Single Fuel | S9 |
| Engine family | GVVXV02.0U3T | S9 |
Fuel economy
| Combined | 9.4 l/100km25.0 mpg | S7 |
|---|---|---|
| Urban | 10.7 l/100km22.0 mpg | S7 |
| Extra-urban | 7.6 l/100km31.0 mpg | S7 |
Emissions
| CO2 | 220.6 g/km | S7 |
|---|---|---|
| Emission standard | B5 | S9 |
Transmission and drive
| Transmission | Automatic (S8) | S7 |
|---|---|---|
| Gears | 8 | S9 |
| Drive | All-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,640 mm183 in | S21 |
|---|---|---|
| Width | 1,870 mm74 in | S21 |
| Height | 1,540 mm61 in | S21 |
| Wheelbase | 2,780 mm109 in | S21 |
| Kerb weight | 1,757 kg3,874 lb | S21 |
| Gross weight | 2,331.5 kg5,140 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 4 | S3 |
| Complaints | 26 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,412 litres | calc |
|---|---|---|
| Per cylinder | 492 cc | calc |
| Fuel cost per year | $1,670 | calc |
| Cost per 100 km | $11.13 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Volvo S60 AWD 2.0l Automatic (S8) | 2,000 cc | Automatic (S8) | 9.4 l/100km | 220.6 g/km |
| Volvo S60 AWD 2.5l Automatic (S6) | 2,500 cc | Automatic (S6) | 10.2 l/100km | 234.9 g/km |
| Volvo S60 AWD 3.0l Automatic (S6) | 3,000 cc | Automatic (S6) | 11.2 l/100km | 256 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.