Engine
| Displacement | 1,500 cc92 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Single Fuel | S9 |
| Engine family | KTYXV01.5F6A | S9 |
Fuel economy
| Combined | 7.3 l/100km32.0 mpg | S7 |
|---|---|---|
| Urban | 7.8 l/100km30.0 mpg | S7 |
| Extra-urban | 6.7 l/100km35.0 mpg | S7 |
Emissions
| CO2 | 172.7 g/km | S7 |
|---|---|---|
| Emission standard | L2ULEV125 | S9 |
Transmission and drive
| Transmission | Automatic 4-spd | S7 |
|---|---|---|
| Gears | 6 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 3,950 mm156 in | S21 |
|---|---|---|
| Width | 1,700 mm67 in | S21 |
| Height | 1,510 mm59 in | S21 |
| Wheelbase | 2,510 mm99 in | S21 |
| Kerb weight | 1,085 kg2,392 lb | S21 |
| Gross weight | 1,539 kg3,393 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Safety and recalls
| Recall campaigns | 3 | S3 |
|---|---|---|
| Complaints | 26 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,102 litres | calc |
|---|---|---|
| Per cylinder | 375 cc | calc |
| Fuel cost per year | $1,304 | calc |
| Cost per 100 km | $8.70 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Toyota Yaris 1.5l Automatic 4-spd | 1,500 cc | Automatic 4-spd | 7.3 l/100km | 172.7 g/km |
| Toyota Yaris 1.5l Automatic (S6) | 1,500 cc | Automatic (S6) | 6.7 l/100km | 156.6 g/km |
| Toyota Yaris 1.5l Manual 6-spd | 1,500 cc | Manual 6-spd | 6.9 l/100km | 164 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.