Engine
| Displacement | 2,400 cc146 cu in | S7 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
Fuel economy
| Combined | 10.2 l/100km23.0 mpg | S7 |
|---|---|---|
| Urban | 11.8 l/100km20.0 mpg | S7 |
| Extra-urban | 8.7 l/100km27.0 mpg | S7 |
Emissions
| CO2 | 240.1 g/km | S7 |
|---|
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,440 mm175 in | S21 |
|---|---|---|
| Width | 1,860 mm73 in | S21 |
| Height | 1,650 mm65 in | S21 |
| Wheelbase | 2,640 mm104 in | S21 |
| Kerb weight | 1,572 kg3,466 lb | S21 |
Body and chassis
| EPA size class | Sport Utility Vehicle - 2WD | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,534 litres | calc |
|---|---|---|
| Per cylinder | 600 cc | calc |
| Fuel cost per year | $1,815 | calc |
| Cost per 100 km | $12.10 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Kia Sportage 2WD 2.0l Automatic 6-spd | 2,000 cc | Automatic 6-spd | 9.8 l/100km | 230.1 g/km |
| Kia Sportage 2WD 2.4l Automatic 6-spd | 2,400 cc | Automatic 6-spd | 9.4 l/100km | 220.9 g/km |
| Kia Sportage 2WD 2.4l Manual 6-spd | 2,400 cc | Manual 6-spd | 10.2 l/100km | 240.1 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.