Engine
| Displacement | 2,000 cc122 cu in | S7 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
Fuel economy
| Combined | 9.1 l/100km26.0 mpg | S7 |
|---|---|---|
| Urban | 9.8 l/100km24.0 mpg | S7 |
| Extra-urban | 8.1 l/100km29.0 mpg | S7 |
Emissions
| CO2 | 212.4 g/km | S7 |
|---|
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,110 mm162 in | S21 |
|---|---|---|
| Width | 1,790 mm70 in | S21 |
| Height | 1,610 mm63 in | S21 |
| Wheelbase | 2,550 mm100 in | S21 |
| Kerb weight | 1,260 kg2,778 lb | S21 |
Body and chassis
| EPA size class | Small Station Wagons | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,358 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $1,606 | calc |
| Cost per 100 km | $10.71 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Kia Soul 1.6l Automatic 6-spd | 1,600 cc | Automatic 6-spd | 8.7 l/100km | 204.5 g/km |
| Kia Soul 1.6l Manual 6-spd | 1,600 cc | Manual 6-spd | 8.7 l/100km | 204.5 g/km |
| Kia Soul 2.0l Automatic 6-spd | 2,000 cc | Automatic 6-spd | 9.4 l/100km | 220.9 g/km |
| Kia Soul 2.0l Manual 6-spd | 2,000 cc | Manual 6-spd | 9.1 l/100km | 212.4 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.