Engine
| Displacement | 3,300 cc201 cu in | S9 |
|---|---|---|
| Cylinders | 6 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | HKMXV03.34RF | S9 |
Fuel economy
| Combined | 11.8 l/100km20.0 mpg | S7 |
|---|---|---|
| Urban | 13.1 l/100km18.0 mpg | S7 |
| Extra-urban | 9.4 l/100km25.0 mpg | S7 |
Emissions
| CO2 | 270.9 g/km | S7 |
|---|---|---|
| Emission standard | U2 | S9 |
Transmission and drive
| Transmission | Automatic (S6) | S7 |
|---|---|---|
| Gears | 6 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,770 mm188 in | S21 |
|---|---|---|
| Width | 1,890 mm74 in | S21 |
| Height | 1,710 mm67 in | S21 |
| Wheelbase | 2,780 mm109 in | S21 |
| Kerb weight | 1,800 kg3,968 lb | S21 |
| Gross weight | 2,550.1 kg5,622 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Small Sport Utility Vehicle 2WD | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 4 | S3 |
| Complaints | 804 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,764 litres | calc |
|---|---|---|
| Per cylinder | 550 cc | calc |
| Fuel cost per year | $2,087 | calc |
| Cost per 100 km | $13.91 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Kia Sorento FWD 2.0l Automatic (S6) | 2,000 cc | Automatic (S6) | 10.2 l/100km | 246.7 g/km |
| Kia Sorento FWD 2.4l Automatic (S6) | 2,400 cc | Automatic (S6) | 9.8 l/100km | 234.3 g/km |
| Kia Sorento FWD 3.3l Automatic (S6) | 3,300 cc | Automatic (S6) | 11.8 l/100km | 270.9 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.