Engine
| Displacement | 2,400 cc146 cu in | S7 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
Fuel economy
| Combined | 8.7 l/100km27.0 mpg | S7 |
|---|---|---|
| Urban | 9.8 l/100km24.0 mpg | S7 |
| Extra-urban | 6.9 l/100km34.0 mpg | S7 |
Emissions
| CO2 | 202.6 g/km | S7 |
|---|
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,840 mm191 in | S21 |
|---|---|---|
| Width | 1,830 mm72 in | S21 |
| Height | 1,450 mm57 in | S21 |
| Wheelbase | 2,800 mm110 in | S21 |
| Kerb weight | 1,454 kg3,206 lb | S21 |
Body and chassis
| EPA size class | Midsize Cars | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,307 litres | calc |
|---|---|---|
| Per cylinder | 600 cc | calc |
| Fuel cost per year | $1,546 | calc |
| Cost per 100 km | $10.30 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Kia Optima 2.0l Automatic 6-spd | 2,000 cc | Automatic 6-spd | 9.1 l/100km | 211.3 g/km |
| Kia Optima 2.4l Automatic 6-spd | 2,400 cc | Automatic 6-spd | 8.7 l/100km | 202.6 g/km |
| Kia Optima 2.4l Manual 6-spd | 2,400 cc | Manual 6-spd | 8.7 l/100km | 202.6 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.