Engine
| Displacement | 2,400 cc146 cu in | S7 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
Fuel economy
| Combined | 9.1 l/100km26.0 mpg | S7 |
|---|---|---|
| Urban | 10.7 l/100km22.0 mpg | S7 |
| Extra-urban | 7.6 l/100km31.0 mpg | S7 |
Emissions
| CO2 | 212.4 g/km | S7 |
|---|
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,480 mm176 in | S21 |
|---|---|---|
| Width | 1,770 mm70 in | S21 |
| Height | 1,400 mm55 in | S21 |
| Wheelbase | 2,650 mm104 in | S21 |
| Kerb weight | 1,297 kg2,859 lb | S21 |
Body and chassis
| EPA size class | Compact Cars | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,358 litres | calc |
|---|---|---|
| Per cylinder | 600 cc | calc |
| Fuel cost per year | $1,606 | calc |
| Cost per 100 km | $10.71 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Kia Forte Koup 2.0l Automatic 6-spd | 2,000 cc | Automatic 6-spd | 8.4 l/100km | 197.2 g/km |
| Kia Forte Koup 2.0l Manual 6-spd | 2,000 cc | Manual 6-spd | 8.7 l/100km | 204.5 g/km |
| Kia Forte Koup 2.4l Automatic 6-spd | 2,400 cc | Automatic 6-spd | 9.1 l/100km | 212.4 g/km |
| Kia Forte Koup 2.4l Manual 6-spd | 2,400 cc | Manual 6-spd | 9.1 l/100km | 212.4 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.