Engine
| Displacement | 2,000 cc122 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | MHYXV02.0BG6 | S9 |
Fuel economy
| Combined | 8.1 l/100km29.0 mpg | S7 |
|---|---|---|
| Urban | 9.1 l/100km26.0 mpg | S7 |
| Extra-urban | 7.1 l/100km33.0 mpg | S7 |
Emissions
| CO2 | 191.4 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV125 | S9 |
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Gears | 8 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,240 mm167 in | S21 |
|---|---|---|
| Width | 1,800 mm71 in | S21 |
| Height | 1,390 mm55 in | S21 |
| Wheelbase | 2,650 mm104 in | S21 |
| Kerb weight | 1,285 kg2,833 lb | S21 |
| Gross weight | 1,850.2 kg4,079 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Safety and recalls
| Recall campaigns | 1 | S3 |
|---|---|---|
| Complaints | 11 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,216 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $1,439 | calc |
| Cost per 100 km | $9.59 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Hyundai Veloster 1.6l Automatic (AM-S7) | 1,600 cc | Automatic (AM-S7) | 7.8 l/100km | 183.9 g/km |
| Hyundai Veloster 1.6l Manual 6-spd | 1,600 cc | Manual 6-spd | 8.1 l/100km | 191.4 g/km |
| Hyundai Veloster 2.0l Automatic (S6) | 2,000 cc | Automatic (S6) | 7.8 l/100km | 185.8 g/km |
| Hyundai Veloster 2.0l Manual 6-spd | 2,000 cc | Manual 6-spd | 8.4 l/100km | 197 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.