Engine
| Displacement | 1,600 cc98 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | HKMXV01.6DDF | S9 |
Fuel economy
| Combined | 7.8 l/100km30.0 mpg | S7 |
|---|---|---|
| Urban | 8.7 l/100km27.0 mpg | S7 |
| Extra-urban | 6.9 l/100km34.0 mpg | S7 |
Emissions
| CO2 | 188.9 g/km | S7 |
|---|---|---|
| Emission standard | U2 | S9 |
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Gears | 7 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,250 mm167 in | S21 |
|---|---|---|
| Width | 1,810 mm71 in | S21 |
| Height | 1,400 mm55 in | S21 |
| Wheelbase | 2,650 mm104 in | S21 |
| Kerb weight | 1,172 kg2,584 lb | S21 |
| Gross weight | 1,840.2 kg4,057 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Complaints | 50 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,176 litres | calc |
|---|---|---|
| Per cylinder | 400 cc | calc |
| Fuel cost per year | $1,391 | calc |
| Cost per 100 km | $9.27 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Hyundai Veloster 1.6l Automatic (AM6) | 1,600 cc | Automatic (AM6) | 7.6 l/100km | 179 g/km |
| Hyundai Veloster 1.6l Automatic (AM7) | 1,600 cc | Automatic (AM7) | 8.1 l/100km | 192.6 g/km |
| Hyundai Veloster 1.6l Manual 6-spd | 1,600 cc | Manual 6-spd | 7.8 l/100km | 188.9 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.