Engine
| Displacement | 2,400 cc146 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | JHYXV02.41L5 | S9 |
Fuel economy
| Combined | 10.7 l/100km22.0 mpg | S7 |
|---|---|---|
| Urban | 11.2 l/100km21.0 mpg | S7 |
| Extra-urban | 9.4 l/100km25.0 mpg | S7 |
Emissions
| CO2 | 246.1 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV70 | S9 |
Transmission and drive
| Transmission | Automatic (S6) | S7 |
|---|---|---|
| Gears | 6 | S9 |
| Drive | All-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,480 mm176 in | S21 |
|---|---|---|
| Width | 1,850 mm73 in | S21 |
| Height | 1,650 mm65 in | S21 |
| Wheelbase | 2,670 mm105 in | S21 |
| Kerb weight | 1,560 kg3,439 lb | S21 |
| Gross weight | 2,199.9 kg4,850 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Small Sport Utility Vehicle 4WD | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 1 | S3 |
| Complaints | 395 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,604 litres | calc |
|---|---|---|
| Per cylinder | 600 cc | calc |
| Fuel cost per year | $1,897 | calc |
| Cost per 100 km | $12.65 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Hyundai Tucson AWD 1.6l Automatic (AM7) | 1,600 cc | Automatic (AM7) | 9.4 l/100km | 220.6 g/km |
| Hyundai Tucson AWD 2.0l Automatic (S6) | 2,000 cc | Automatic (S6) | 10.2 l/100km | 241.1 g/km |
| Hyundai Tucson AWD 2.4l Automatic (S6) | 2,400 cc | Automatic (S6) | 10.7 l/100km | 246.1 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.