Engine
| Displacement | 2,000 cc122 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Premium Gasoline | S7 |
| Engine family | NHNXV02.0JEC | S9 |
Fuel economy
| Combined | 7.6 l/100km31.0 mpg | S7 |
|---|---|---|
| Urban | 8.7 l/100km27.0 mpg | S7 |
| Extra-urban | 6.4 l/100km37.0 mpg | S7 |
Emissions
| CO2 | 177.1 g/km | S7 |
|---|---|---|
| Emission standard | L3SULEV30 | S9 |
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Gears | 7 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,670 mm184 in | S21 |
|---|---|---|
| Width | 1,900 mm75 in | S21 |
| Height | 1,420 mm56 in | S21 |
| Wheelbase | 2,740 mm108 in | S21 |
| Kerb weight | 1,333 kg2,939 lb | S21 |
| Gross weight | 1,774.9 kg3,913 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Midsize Cars | S7 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,138 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $1,642 | calc |
| Cost per 100 km | $10.95 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Civic 4Dr 1.5l Automatic (AV-S7) | 1,500 cc | Automatic (AV-S7) | 6.9 l/100km | 161.6 g/km |
| Honda Civic 4Dr 1.5l Automatic (variable gear ratios) | 1,500 cc | Automatic (variable gear ratios) | 6.5 l/100km | 151 g/km |
| Honda Civic 4Dr 1.5l Manual 6-spd | 1,500 cc | Manual 6-spd | 7.6 l/100km | 177.1 g/km |
| Honda Civic 4Dr 2.0l Automatic (AV-S7) | 2,000 cc | Automatic (AV-S7) | 7.1 l/100km | 165.3 g/km |
| Honda Civic 4Dr 2.0l Automatic (variable gear ratios) | 2,000 cc | Automatic (variable gear ratios) | 6.7 l/100km | 157.8 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.