Engine
| Displacement | 2,000 cc122 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | HHNXV02.0CH3 | S9 |
Fuel economy
| Combined | 6.5 l/100km36.0 mpg | S7 |
|---|---|---|
| Urban | 7.3 l/100km32.0 mpg | S7 |
| Extra-urban | 5.6 l/100km42.0 mpg | S7 |
Emissions
| CO2 | 154.1 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV125 | S9 |
Transmission and drive
| Transmission | Automatic (variable gear ratios) | S7 |
|---|---|---|
| Gears | 1 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Kerb weight | 1,275.5 kg2,812 lb | S9 |
|---|
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Midsize Cars | S7 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 980 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $1,159 | calc |
| Cost per 100 km | $7.72 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Civic 4Dr 1.5l Automatic (variable gear ratios) | 1,500 cc | Automatic (variable gear ratios) | 6.5 l/100km | 154.1 g/km |
| Honda Civic 4Dr 1.5l Manual 6-spd | 1,500 cc | Manual 6-spd | 6.7 l/100km | 156 g/km |
| Honda Civic 4Dr 2.0l Automatic (variable gear ratios) | 2,000 cc | Automatic (variable gear ratios) | 6.9 l/100km | 159.7 g/km |
| Honda Civic 4Dr 2.0l Manual 6-spd | 2,000 cc | Manual 6-spd | 7.3 l/100km | 169.6 g/km |
Sources
S7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.