Engine
| Displacement | 2,000 cc122 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | LHNXV02.0DH3 | S9 |
Fuel economy
| Combined | 7.1 l/100km33.0 mpg | S7 |
|---|---|---|
| Urban | 7.8 l/100km30.0 mpg | S7 |
| Extra-urban | 6.2 l/100km38.0 mpg | S7 |
Emissions
| CO2 | 164 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV125 | S9 |
Transmission and drive
| Transmission | Automatic (variable gear ratios) | S7 |
|---|---|---|
| Gears | 7 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Kerb weight | 1,311.8 kg2,892 lb | S9 |
|---|---|---|
| Gross weight | 1,709.6 kg3,769 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,070 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $1,265 | calc |
| Cost per 100 km | $8.43 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Civic 2Dr 1.5l Automatic (AV-S7) | 1,500 cc | Automatic (AV-S7) | 7.1 l/100km | 167.1 g/km |
| Honda Civic 2Dr 1.5l Automatic (variable gear ratios) | 1,500 cc | Automatic (variable gear ratios) | 6.7 l/100km | 159.1 g/km |
| Honda Civic 2Dr 1.5l Manual 6-spd | 1,500 cc | Manual 6-spd | 7.8 l/100km | 182.7 g/km |
| Honda Civic 2Dr 2.0l Automatic (AV-S7) | 2,000 cc | Automatic (AV-S7) | 7.3 l/100km | 174 g/km |
| Honda Civic 2Dr 2.0l Automatic (variable gear ratios) | 2,000 cc | Automatic (variable gear ratios) | 7.1 l/100km | 164 g/km |
| Honda Civic 2Dr 2.0l Manual 6-spd | 2,000 cc | Manual 6-spd | 8.1 l/100km | 188.9 g/km |
Sources
S7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.