Engine
| Displacement | 2,000 cc122 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | HHNXV02.0CH3 | S9 |
Fuel economy
| Combined | 6.7 l/100km35.0 mpg | S7 |
|---|---|---|
| Urban | 7.6 l/100km31.0 mpg | S7 |
| Extra-urban | 5.9 l/100km40.0 mpg | S7 |
Emissions
| CO2 | 159.1 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV125 | S9 |
Transmission and drive
| Transmission | Automatic (variable gear ratios) | S7 |
|---|---|---|
| Gears | 1 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,490 mm177 in | S21 |
|---|---|---|
| Width | 1,880 mm74 in | S21 |
| Height | 1,390 mm55 in | S21 |
| Wheelbase | 2,700 mm106 in | S21 |
| Kerb weight | 1,256 kg2,769 lb | S21 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,008 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $1,192 | calc |
| Cost per 100 km | $7.95 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Civic 2Dr 1.5l Automatic (variable gear ratios) | 1,500 cc | Automatic (variable gear ratios) | 6.7 l/100km | 159.1 g/km |
| Honda Civic 2Dr 1.5l Manual 6-spd | 1,500 cc | Manual 6-spd | 6.7 l/100km | 160.3 g/km |
| Honda Civic 2Dr 2.0l Automatic (variable gear ratios) | 2,000 cc | Automatic (variable gear ratios) | 6.9 l/100km | 162.8 g/km |
| Honda Civic 2Dr 2.0l Manual 6-spd | 2,000 cc | Manual 6-spd | 7.3 l/100km | 172.7 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.