Engine
| Displacement | 1,800 cc110 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Premium Gasoline | S7 |
| Engine family | FHNXV01.8NC2 | S9 |
Fuel economy
| Combined | 9.4 l/100km25.0 mpg | S7 |
|---|---|---|
| Urban | 10.7 l/100km22.0 mpg | S7 |
| Extra-urban | 7.6 l/100km31.0 mpg | S7 |
Emissions
| CO2 | 218.7 g/km | S7 |
|---|---|---|
| Emission standard | PZEV | S9 |
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Gears | 7 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,560 mm180 in | S21 |
|---|---|---|
| Width | 1,750 mm69 in | S21 |
| Height | 1,440 mm57 in | S21 |
| Wheelbase | 2,670 mm105 in | S21 |
| Kerb weight | 1,349 kg2,974 lb | S21 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 1 | S3 |
| Complaints | 380 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,412 litres | calc |
|---|---|---|
| Per cylinder | 450 cc | calc |
| Fuel cost per year | $2,036 | calc |
| Cost per 100 km | $13.57 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Civic 1.8l Automatic (AV-S7) | 1,800 cc | Automatic (AV-S7) | 7.3 l/100km | 171.5 g/km |
| Honda Civic 1.8l Automatic (variable gear ratios) | 1,800 cc | Automatic (variable gear ratios) | 7.1 l/100km | 169 g/km |
| Honda Civic 1.8l Manual 5-spd | 1,800 cc | Manual 5-spd | 7.6 l/100km | 179.6 g/km |
| Honda Civic 2.4l Manual 6-spd | 2,400 cc | Manual 6-spd | 9.4 l/100km | 218.7 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.