Engine
| Displacement | 1,800 cc110 cu in | S7 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
Fuel economy
| Combined | 7.6 l/100km31.0 mpg | S7 |
|---|---|---|
| Urban | 8.4 l/100km28.0 mpg | S7 |
| Extra-urban | 6.7 l/100km35.0 mpg | S7 |
Emissions
| CO2 | 179 g/km | S7 |
|---|
Transmission and drive
| Transmission | Manual 5-spd | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,560 mm180 in | S21 |
|---|---|---|
| Width | 1,750 mm69 in | S21 |
| Height | 1,440 mm57 in | S21 |
| Wheelbase | 2,670 mm105 in | S21 |
| Kerb weight | 1,295 kg2,855 lb | S21 |
Body and chassis
| EPA size class | Compact Cars | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,138 litres | calc |
|---|---|---|
| Per cylinder | 450 cc | calc |
| Fuel cost per year | $1,347 | calc |
| Cost per 100 km | $8.98 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Civic 1.8l Automatic 5-spd | 1,800 cc | Automatic 5-spd | 7.3 l/100km | 173.4 g/km |
| Honda Civic 1.8l Manual 5-spd | 1,800 cc | Manual 5-spd | 7.6 l/100km | 179 g/km |
| Honda Civic 2.4l Manual 6-spd | 2,400 cc | Manual 6-spd | 9.4 l/100km | 220 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.