Engine
| Displacement | 2,000 cc122 cu in | S7 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Premium Gasoline | S7 |
Fuel economy
| Combined | 9.8 l/100km24.0 mpg | S7 |
|---|---|---|
| Urban | 11.2 l/100km21.0 mpg | S7 |
| Extra-urban | 8.1 l/100km29.0 mpg | S7 |
Emissions
| CO2 | 230.1 g/km | S7 |
|---|
Transmission and drive
| Transmission | Manual 6-spd | S7 |
|---|---|---|
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,490 mm177 in | S21 |
|---|---|---|
| Width | 1,750 mm69 in | S21 |
| Height | 1,440 mm57 in | S21 |
| Wheelbase | 2,700 mm106 in | S21 |
| Kerb weight | 1,345 kg2,965 lb | S21 |
Body and chassis
| EPA size class | Subcompact Cars | S7 |
|---|
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,470 litres | calc |
|---|---|---|
| Per cylinder | 500 cc | calc |
| Fuel cost per year | $2,120 | calc |
| Cost per 100 km | $14.14 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Honda Civic 1.8l Automatic 5-spd | 1,800 cc | Automatic 5-spd | 8.1 l/100km | 190.4 g/km |
| Honda Civic 1.8l Manual 5-spd | 1,800 cc | Manual 5-spd | 8.1 l/100km | 190.4 g/km |
| Honda Civic 2.0l Manual 6-spd | 2,000 cc | Manual 6-spd | 9.8 l/100km | 230.1 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS7FuelEconomy.gov PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.