Engine
| Displacement | 2,700 cc165 cu in | S9 |
|---|---|---|
| Cylinders | 6 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | PFMXT02.72V6 | S9 |
Fuel economy
| Combined | 11.8 l/100km20.0 mpg | S7 |
|---|---|---|
| Urban | 12.4 l/100km19.0 mpg | S7 |
| Extra-urban | 11.2 l/100km21.0 mpg | S7 |
Emissions
| CO2 | 282.1 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV50 | S9 |
Transmission and drive
| Transmission | Automatic (S10) | S7 |
|---|---|---|
| Gears | 10 | S9 |
| Drive | Part-time 4-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,810 mm189 in | S21 |
|---|---|---|
| Width | 2,020 mm80 in | S21 |
| Height | 2,000 mm79 in | S21 |
| Wheelbase | 2,950 mm116 in | S21 |
| Kerb weight | 2,099 kg4,627 lb | S21 |
| Gross weight | 3,107.1 kg6,850 lb | S9 |
Body and chassis
| Vehicle type | LDT4 (ALVW > 5750, LVW 0-3750, GVW > 6000) | S9 |
|---|---|---|
| EPA size class | Small Sport Utility Vehicle 4WD | S7 |
Safety and recalls
| Recall campaigns | 18 | S3 |
|---|---|---|
| Complaints | 225 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,764 litres | calc |
|---|---|---|
| Per cylinder | 450 cc | calc |
| Fuel cost per year | $2,087 | calc |
| Cost per 100 km | $13.91 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Ford Bronco 4WD 2.3l Automatic (S10) | 2,300 cc | Automatic (S10) | 11.8 l/100km | 272.8 g/km |
| Ford Bronco 4WD 2.3l Manual 7-spd | 2,300 cc | Manual 7-spd | 11.8 l/100km | 273.4 g/km |
| Ford Bronco 4WD 2.7l Automatic (S10) | 2,700 cc | Automatic (S10) | 11.8 l/100km | 282.1 g/km |
Sources
S21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.