Engine
| Displacement | 1,600 cc98 cu in | S9 |
|---|---|---|
| Cylinders | 4 | S7 |
| Fuel | Regular Gasoline | S7 |
| Engine family | KGMXJ01.6356 | S9 |
| Configuration | Diesel | S7 |
Fuel economy
| Combined | 7.3 l/100km32.0 mpg | S7 |
|---|---|---|
| Urban | 8.4 l/100km28.0 mpg | S7 |
| Extra-urban | 6.2 l/100km38.0 mpg | S7 |
Emissions
| CO2 | 172.1 g/km | S7 |
|---|---|---|
| Emission standard | L3ULEV125 | S9 |
Transmission and drive
| Transmission | Automatic (S6) | S7 |
|---|---|---|
| Gears | 1 | S9 |
| Drive | Front-Wheel Drive | S7 |
Dimensions and weight
| Length | 4,450 mm175 in | S21 |
|---|---|---|
| Width | 1,790 mm70 in | S21 |
| Height | 1,470 mm58 in | S21 |
| Wheelbase | 2,700 mm106 in | S21 |
| Kerb weight | 1,312 kg2,892 lb | S21 |
| Gross weight | 2,199.9 kg4,850 lb | S9 |
Body and chassis
| Vehicle type | LDV/Passenger Car | S9 |
|---|---|---|
| EPA size class | Compact Cars | S7 |
Safety and recalls
| NCAP overall | 5 | S2 |
|---|---|---|
| Recall campaigns | 2 | S3 |
| Complaints | 21 | S4 |
Calculated
Derived from the figures above, not taken from a source.
| Fuel per 15,000 km | 1,102 litres | calc |
|---|---|---|
| Per cylinder | 400 cc | calc |
| Fuel cost per year | $1,304 | calc |
| Cost per 100 km | $8.70 | calc |
Versions
| Version | Displacement | Transmission | Combined | CO2 |
|---|---|---|---|---|
| Chevrolet Cruze 1.4l Automatic (S6) | 1,400 cc | Automatic (S6) | 7.3 l/100km | 172.1 g/km |
| Chevrolet Cruze 1.4l Automatic (variable gear ratios) | 1,400 cc | Automatic (variable gear ratios) | 7.1 l/100km | 165.9 g/km |
| Chevrolet Cruze 1.6l Automatic 9-spd | 1,600 cc | Automatic 9-spd | 6.4 l/100km | 182.7 g/km |
Sources
S2NHTSA Safety Ratings (NCAP) PD-USGovS21Transport Canada Vehicle Specifications OGL-CanadaS3NHTSA Recalls PD-USGovS4NHTSA Complaints PD-USGovS7FuelEconomy.gov PD-USGovS9EPA Light-Duty Test Data PD-USGov
Every figure on this page comes from one of these datasets. Verify against manufacturer documentation before relying on it for repair or purchase decisions.